| Richard Henry Schneider | Virginia Marie Bernhard | Elmer Wilford Stitzlein | Mary Elizabeth Breitenbucher |   |
![]() | ![]() |   | ||
| Robert William Schneider | Anna Mae Stitzlein |   | ||
![]() |   | |||
| Lynne Elizabeth Schneider Born: Private Died: | Leland James Scott
Born: Private Died: | |||
![]() |
| Laurel Abernathy McMillen Scott |
| Martin Luther Stitzlein | Ada Barbara Reichert | Carl Hartwig | Martha (Hartwig) |   |
![]() | ![]() |   | ||
| Glenn Merle Stitzlein | Eleanor Elizabeth Hartwig |   | ||
![]() |   | |||
| Joanne Elaine Stitzlein Born: Private Died: | ||||
| Henry Herman |   | |||
![]() |   | |||
| Margaret Herman Born: 15 JAN 1818 Died: 1 OCT 1862 | Jacob Breitenbucher
Born: 5 APR 1810 Died: 9 OCT 1866 | |||
![]() |
| Elizabeth Breitenbucher | ||
| Mary E. Breitenbucher | ||
| John H. Breitenbucher | ||
| George M. Breitenbucher | ||
| Magdalena Breitenbucher | ||
| Caroline Breitenbucher | ||
| Margaret A. Breitenbucher | ||
| Philip J. Breitenbucher |
Emigrated from Alsace and settled in NY.
Birthplace listed as Germany on 1850 Ohio census.
| George Trindle | Sarah McDonald |   | ||
![]() |   | |||
| James Andrew Trindle Born: Private Died: | Minerva Jane Graham
Born: Private Died: | |||
![]() |
| Bernice Irene Trindle | ||
| Mary Mae Trindle | ||
| Clarence Alexander Trindle | ||
| Hester Alice Trindle | ||
| Hildabelle Trindle |
| Johann Georg Bernhardt | Marguerite Richert |   | ||
![]() | ![]() |   | ||
| Johann Georg Lang | Catharina Bernhardt |   | ||
![]() |   | |||
| Jean Georges Lang Born: 15 FEB 1822 Died: 16 JAN 1902 | ||||
| Charles Weaver | Bessie Agnes Bell |   | ||
![]() | ![]() |   | ||
| Clarence Harold Bigler | Alice Mae Weaver |   | ||
![]() |   | |||
| Carol Jean Bigler Born: Private Died: | John Delbert Hughes
Born: Private Died: | |||
![]() |
| Cynthia Hughes | ||
| John Michael Hughes |
| Gail Anne Criswell Born: Private Died: | James Douglas Workman
Born: (Private) Died: | |||
| Johnny Sorrells | Marlene Stitzlein |   | ||
![]() | ![]() |   | ||
| (Jason) Brian Barton | Cynthia Gwin Sorrells |   | ||
![]() |   | |||
| Jason Brian Barton Born: Private Died: | ||||
| George Fulmer | Rebecca Redinger |   | ||
![]() |   | |||
| William Edward Fulmer Born: ABT. 1860 Died: UNKNOWN | Lena (Magdalena) Ullman
Born: 1864 Died: 20 APR 1885 | |||
| Harold William McDaniel | Thelma Lucille Black |   | ||
![]() | ![]() |   | ||
| Robert Elman McDaniel | Lydia Knoblaugh |   | ||
![]() |   | |||
| Michael Kevin McDaniel Born: Private Died: | ||||
| Edward Olson Born: Private Died: | Rose Osterlund
Born: Private Died: | |||
![]() |
| Raymond Olson | ||
| Elizabeth Olson |
| Joseph Elkinton Born: Died: UNKNOWN | Ann (Elkinton)
Born: Died: UNKNOWN | |||
![]() |
| George Elkinton |
| Arthur Harrison Armstrong | Gertrude Esther Gortner | Edward Leander Stitzlein | Ada Pearl Strang |   |
![]() | ![]() |   | ||
| Richard H Armstrong | Wava Stitzlein |   | ||
![]() |   | |||
| Carol Armstrong Born: Private Died: | Leland Leppla
Born: Private Died: | |||
![]() |
| Christa Armstrong Leppla |
| John Ullman | Margarite Herzog |   | ||
![]() | ![]() |   | ||
| Adam Ullman | Barbara Lambert |   | ||
![]() |   | |||
| Barbara Ullman Born: ABT. 1848 Died: UNKNOWN | ||||
--Sources
Name: @@S05422@@
Birth: @@S05422@@
Death: @@S05422@@
| John Fulmer | Ella Lucrectia Tipton |   | ||
![]() | ![]() |   | ||
| David Henry Pinckney | Zadia Margaret Fulmer |   | ||
![]() |   | |||
| David Henry Pinckney Born: Private Died: | ||||
| Caroline Zeiders Born: 10 MAR 1850 Died: 20 DEC 1899 | George Smith
Born: 30 AUG 1850 Died: 4 MAR 1907 | |||
| Harold Henry Breitenbucher | Rosella Dorothea Stitzlein | Paul Price | Virginia Fisher |   |
![]() | ![]() |   | ||
| George Daniel Breitenbucher | Helen Jean Price |   | ||
![]() |   | |||
| Jon William Breitenbucher Born: Private Died: | Kathy Preslan
Born: Private Died: | |||
| Ralph W. Hagelbarger | Eva Holt |   | ||
![]() |   | |||
| Jane Hagelbarger Born: Private Died: | Floyd Pearson Mackey
Born: (Private) Died: | |||
![]() |
| Richard Mackey | ||
| Robert Mackey | ||
| Arlene Mackey | ||
| Alice Mackey | ||
| Pam Mackey | ||
| Patty Mackey | ||
| Eddie Mackey |
| George Smith | Christina Moser | John Shoutd | Mary Magdalene Stitzlein |   |
![]() | ![]() |   | ||
| Ralph Alvin Smith | Pearl Eunice Angeline Shoutd |   | ||
![]() |   | |||
| Adeline Marie Smith Born: Private Died: | Melvin Huffman
Born: Private Died: | |||
![]() |
| Charles Ray Huffman | ||
| James Melvin Huffman | ||
| Bonnie Marie Huffman |
| Howard Abe Butler Born: Died: UNKNOWN | Mame Bowman
Born: Died: UNKNOWN | |||
![]() |
| Jack Butler |
| James Timothy Byrnes | Maria G. Hogan |   | ||
![]() | ![]() |   | ||
| John Byrnes | Gertie Mitchell |   | ||
![]() |   | |||
| Betty Byrnes Born: Private Died: | Harold E. Consbruck
Born: Private Died: | |||
| Adam Bernhard | Catherine Schafer | Michael Schmidt | Katherine Peters |   |
![]() | ![]() |   | ||
| John Bernhard | Catherine Smith |   | ||
![]() |   | |||
| Cathrine Sophrona Bernhard Born: 15 JAN 1882 Died: 5 JUN 1955 | William Aaron Mosher
Born: 30 NOV 1879 Died: 14 APR 1966 | |||
![]() |
| Floyd Mosher | ||
| Charles Mosher | ||
| John Jacob Mosher | ||
| Katheryn Elizabeth Mosher | ||
| Naomi May Mosher | ||
| Richard Fredrick Mosher | ||
| Glen William Mosher | ||
| Arlene Mosher |
| Ruth Born: Private Died: | Bernard Weiss
Born: (Private) Died: | |||
![]() |
| James Weiss |
| Adam Ullman | Barbara Lambert |   | ||
![]() | ![]() |   | ||
| Michael Scheff | Caroline Ullman |   | ||
![]() |   | |||
| Estella Scheff Born: 11 JUL 1888 Died: UNKNOWN | ||||
| Skuver Born: Died: UNKNOWN | Mary Shreve
Born: 28 MAY 1821 Died: BEF. 1895 | |||
| Robert Simon Bross | Alice Cora Gardner |   | ||
![]() | ![]() |   | ||
| Floyd Aldon Pigman | Ruth Marie Bross |   | ||
![]() |   | |||
| Marriage 1 | Floyd Wayne Pigman Born: Private Died: | Barbara Richardson
Born: Private Died: | ||
| Marriage 2 | Lee Ann Duprey Bone
Born: Private Died: |
![]() |
| John Roy Pigman |
| Gay Forest Born: Private Died: | Steven Kurt Nagl
Born: (Private) Died: | |||
![]() |
| Ty Oliver Nagl |
| Henry Conrad | Celestia |   | ||
![]() |   | |||
| Earnest Conrad Born: 7 FEB 1886 Died: UNKNOWN | Sina Loretta Snively
Born: 7 FEB 1886 Died: UNKNOWN | |||
![]() |
| Gertrude Loretta Conrad |
| Jacobus Schoonmaker | Gitty Vandervoort |   | ||
![]() | ![]() |   | ||
| James Schoonmaker | Mary Clark Stockton |   | ||
![]() |   | |||
| Daniel Clark Schoonmaker Born: Died: UNKNOWN | ||||
| Johann Martin Keim | A.M. Hein |   | ||
![]() | ![]() |   | ||
| Johann Georg Keim |   | |||
![]() |   | |||
| W. Keim Born: Private Died: |
Born: Died: | |||
![]() |
| Will. Keim | ||
| Sieg. Keim | ||
| Jso. Keim | ||
| Kath. Keim | ||
| (Unknown) Keim |
| Wm. Smith | Catherine McSorley | John McAndrews | Sarah McGonigal |   |
![]() | ![]() |   | ||
| John Smith | Sarah McAndrews |   | ||
![]() |   | |||
| Margaret Smith Born: Private Died: | ||||
| Jacob Humbert Bortner Born: 30 SEP 1795 Died: 13 OCT 1876 | Beulah Newbold
Born: ABT. 1795 Died: 1855 | |||
History of Crawford Co 1899 pg 530:
The Free Will Baptist Church of Greenwood was organized in 1832, with
six members by Rev George Collins the first pastor. In 1874 it was
replaced by a handsome brick structure, at a cost of $3,500. It has a
flourishing membership, Jacob H Bortner, Jacob & Nancy Cook, Caleb &
Margaret Newbold and A Turner were the original members.
| Robert Snyder | Norma Stitzlein | Glenn Cameron | Pat |   |
![]() | ![]() |   | ||
| Michael Snyder | Yvonne Cameron |   | ||
![]() |   | |||
| Karen Lynn Snyder Born: Private Died: | ||||
| Charles E. Breitenbucher | Dilla Knox |   | ||
![]() | ![]() |   | ||
| Ray Breitenbucher | Bessie Sealer |   | ||
![]() |   | |||
| Margie Breitenbucher Born: Private Died: | Robert Criss
Born: Private Died: | |||
![]() |
| Jeffery Garret Criss |
| Unknown Kiefer Born: Died: UNKNOWN | Jacob Breitenbucher
Born: OCT 1779 Died: 31 DEC 1854 | |||
![]() |
| Unknown Breitenbucher |
| Raybernal Bross | Ruth Ellen Pealer |   | ||
![]() | ![]() |   | ||
| John Richard Bross | Joan Lynne(?) Shaffer |   | ||
![]() |   | |||
| Brenda Marie Bross Born: Private Died: | ||||
| John Newbould |   | |||
![]() | ![]() |   | ||
| Thomas Newbould | Margaret Wooruff |   | ||
![]() |   | |||
| Anne Newbould Born: Died: UNKNOWN | ||||