| Martin Luther Stitzlein | Ada Barbara Reichert | Earl Kick | Ethel Houser |   |
![]() | ![]() |   | ||
| Doyle Franklin Stitzlein | Carol Lee Kick |   | ||
![]() |   | |||
| Earl Martin Stitzlein Born: Private Died: | Kathy Myers
Born: Private Died: | |||
![]() |
| Andrew Michael Stitzlein |
| Henry Breitenbucher |   | |||
![]() | ![]() |   | ||
| Philip Breitenbucher | Margaret Elizabeth Dellenbach |   | ||
![]() |   | |||
| Jacob Breitenbucher Born: 5 APR 1810 Died: 9 OCT 1866 | Margaret Herman
Born: 15 JAN 1818 Died: 1 OCT 1862 | |||
![]() |
| Elizabeth Breitenbucher | ||
| Mary E. Breitenbucher | ||
| John H. Breitenbucher | ||
| George M. Breitenbucher | ||
| Magdalena Breitenbucher | ||
| Caroline Breitenbucher | ||
| Margaret A. Breitenbucher | ||
| Philip J. Breitenbucher |
1837, settled in Knox Twp, Holmes Co, OH with brother George, on a farm
adjoining George's. In 1857, the family moved to Washington Township.
This family moved to Ashland and the descendents have changed the
spelling to Britenbucher.
Present in Holmes Co, Knox Twp for the 1850 census, page 279. Also listed owning property worth $1800.
Present in Holmes Co, Washington Twp for the 1860 census.
Breitenbucher Family History - 1913
My grandfather Henry Herman and Grandmother (name not known) came from Alsace, France, and settled in the state of New York. My father (Jacob Breitenbucher) and mother (Margaret Herman) also came from Alsace, France, and settled in Knox Township, Holmes County, OH, in 1837. My uncles Christian and John stayed in France. My uncles Henry and John came from Alsace, France, and settled in the state of New York. My uncle George Breitenbucher came from Alsace, France, and settled in Knox Township, Holmes County, OH.
I was born in Knox Township, Holmes County, OH, on the 20th day of March 1842. There were eight of us in the family, as follows:
Elizabeth, John H., George M., Magdalena, Caroline, Margaret A., Philip J., and Mary E.,
all deceased except my brother Philip J. In the spring of 1857 I came with my parents to Washington Township, Holmes county, OH, and have lived on the same farm ever since.
I was honored with the office of Township Clerk for ten years, Justice of the Peace, for twelve years, and Notary Public twenty four tears.
I was married to Mary M. Stamm on the 31st day of January 1867. To this union were born three sons all living. They are: William H., Charles E., and Philip A.
Signed
G. M. Breitenbucher
Oct. 26, 1964 - the above was written by my grandfather. The spelling was changed by my Uncle and Father in about 1913 to Britenbucher. My Uncle Philip A. never spelled it this way but my father Charles E. did until mother died (and after that) but insisted that it should be the other way on the tombstone - and that is how it is in Nashville, OH, cemetery. My Uncle William H. never changed the spelling.
Signed
Carl K. Britenbucher
716 Edgehill Ave.
Ashland, OH 44805
1850 Census lists household as Jacob, Margaret, Clyabi?? (presumably Elizabeth), John, George, Magdelena, Carol, Margret. No sign of Mary.
| David McCoy |   | |||
![]() |   | |||
| John Clark McCoy Born: Private Died: | Jessie May Farchild
Born: Private Died: | |||
![]() |
| Daniel Lester McCoy | ||
| Leota May McCoy | ||
| Mordean Herman McCoy | ||
| Unkown |
| Hans Berner | Veronika (Berner) |   | ||
![]() |   | |||
| Ulrich Berner Born: Died: 1700 | Catharina Decker
Born: Died: 1677 | |||
![]() |
| Nicolaus Berner |
| Lawrence McIntire Born: Private Died: | Bessie Marie Juergens
Born: (Private) Died: | |||
| Conard Franklin Stitzlein | Nancy Kline |   | ||
![]() | ![]() |   | ||
| Randy Sponseller | Sue Ann Stitzlein |   | ||
![]() |   | |||
| Shay Sponseller Born: Private Died: | ||||
| Nelson Dartez Born: Private Died: | Peggy Norwood
Born: Private Died: | |||
![]() |
| Peggy Dartez |
| Michael Ullman | Caroline Schauweker |   | ||
![]() | ![]() |   | ||
| John Philip Sprang | Louise\Louisa Mary Ullman |   | ||
![]() |   | |||
| Cora Alberta Sprang Born: ABT. 1880 Died: UNKNOWN | ||||
| Harold William McDaniel Born: 1900 Died: UNKNOWN | Thelma Lucille Black
Born: (Private) Died: | |||
![]() |
| Robert Elman McDaniel |
| Enoch Core Born: ABT. 1660 Died: BEF. AUG 1688 | Mary Humphries
Born: 6 OCT 1660 Died: 24 JAN 1713/14 | |||
![]() |
| Mary Core | ||
| Enoch Core | ||
| Joshua Core |
| Howard Blackwell Born: Private Died: | Jeanne (Blackwell)
Born: Private Died: | |||
![]() |
| Karen Blackwell |
| Austin T. Moherman | Nancy E. Crone |   | ||
![]() |   | |||
| Ruth Moherman Born: Private Died: | Clovis Stitzlein
Born: Private Died: | |||
![]() |
| Janet Stitzlein | ||
| Gary Allen Stitzlein | ||
| Nancy Stitzlein | ||
| Roger Stitzlein | ||
| Steven Stitzlein | ||
| Dwain Stitzlein | ||
| Brian Stitzlein |
| John Ullman | Margarite Herzog |   | ||
![]() | ![]() |   | ||
| George Derrenberger | Margarite Ullman |   | ||
![]() |   | |||
| Adam Derrenberger Born: 5 OCT 1844 Died: 4 DEC 1907 | ||||
| David Higuenelle | Catherine Huisch |   | ||
![]() | ![]() |   | ||
| Christian Wanner | Anna Maria Heiknel\higuenelle |   | ||
![]() |   | |||
| Catherine Wanner Born: Private Died: | ||||
| Abel Crawford Metcalf | Catharine Volmer |   | ||
![]() | ![]() |   | ||
| Byron Ray Metcalf | Kate Butler |   | ||
![]() |   | |||
| Karl Butler Metcalf Born: Private Died: | ||||
| Dammy Marie Workman Born: Private Died: | William (Rocky) Rose
Born: (Private) Died: | |||
![]() |
| Rotha Ann Rose |
| Carrol Gustely | Gladys Irene Breitenbucher |   | ||
![]() | ![]() |   | ||
| Jerry Durway | Carolyn Irene Gustely |   | ||
![]() |   | |||
| Stephen Mathew Durway Born: Private Died: | ||||
| Clarence Floyd Shoutd | Mae Ida Smith |   | ||
![]() | ![]() |   | ||
| Donald Richard Shoutd | Becky Morris |   | ||
![]() |   | |||
| Richard Donald Shoutd Born: Private Died: | ||||
| John Stumbaugh | Sadie Ellen (Ella) Breitenbucher | Charles Simpson | Lulu Marsh |   |
![]() | ![]() |   | ||
| Frank Allen Stumbaugh | Avis Simpson |   | ||
![]() |   | |||
| Clifford Frank Stumbaugh Born: Private Died: | Betty Scott
Born: Private Died: | |||
![]() |
| Chris Anne Stumbaugh | ||
| Frank Stumbaugh | ||
| Tom Stumbaugh | ||
| Jo Anne Stumbaugh |
| John Byrnes | Bridget Smith | John Hogan | Mary Farrell |   |
![]() | ![]() |   | ||
| James Timothy Byrnes | Maria G. Hogan |   | ||
![]() |   | |||
| Mary Byrnes Born: Private Died: | ||||
| Johann Georg Bernhardt | Marguerite Richert | John Schafer | Catherine Zeiter |   |
![]() | ![]() |   | ||
| Adam Bernhard | Catherine Schafer |   | ||
![]() |   | |||
| Catherine Bernhard Born: 16 DEC 1844 Died: 20 FEB 1921 | John Philip Smith
Born: 23 FEB 1843 Died: 5 OCT 1931 | |||
![]() |
| George Smith | ||
| John Smith | ||
| William Smith | ||
| Charles Smith | ||
| Gust Smith | ||
| Jacob Smith | ||
| Albert Smith | ||
| Daniel Smith | ||
| Carolyn (Long) Smith | ||
| Samuel Smith |
or 1922?
| J. Harold Rhamey | Elizabeth Richey | Carl Stitzlein | Thelma Moherman |   |
![]() | ![]() |   | ||
| J. Thomas Rhamey | Saundra Stitzlein |   | ||
![]() |   | |||
| Scott Rhamey Born: Private Died: | ||||
| George Derrenberger | Margarite Ullman |   | ||
![]() | ![]() |   | ||
| John Derrenberger | Barbara Neff |   | ||
![]() |   | |||
| Gust A. Derrenberger Born: 3 JAN 1879 Died: UNKNOWN | ||||
| George W Stitzlein | Alice Young |   | ||
![]() | ![]() |   | ||
| Clyde Stitzlein | Fern Staats |   | ||
![]() |   | |||
| James Donald Stitzlein Born: Private Died: | Patricia Miller
Born: Private Died: | |||
![]() |
| Stephen Douglas Stitzlein | ||
| Kathryn Lee Stitzlein | ||
| Timothy Allen Stitzlein | ||
| James Donald Stitzlein | ||
| Mary Ann Stitzlein |
| Simon J. Bross | Mary Francis Parsons |   | ||
![]() | ![]() |   | ||
| Robert Simon Bross | Alice Cora Gardner |   | ||
![]() |   | |||
| Nellie Mae Bross Born: Private Died: | Carl Donald Colgin
Born: Private Died: | |||
![]() |
| Linda Lou Colgin | ||
| Rebecca Sue Colgin |
| Orlando Michael Nagl Born: Private Died: | Leola Marie Byrnes
Born: (Private) Died: | |||
![]() |
| Michael Brannan Nagl | ||
| Kay Ann Nagl | ||
| Steven Kurt Nagl | ||
| Toni Marie Nagl |
| Frederick Snively | George Breitenbucher | Margaret Ohlier |   | |
![]() | ![]() |   | ||
| Jacob Snively | Josephine Breitenbucher |   | ||
![]() |   | |||
| Charles Albert Snively Born: 18 SEP 1889 Died: JAN 1972 | Hazel Irene Conrad
Born: Died: UNKNOWN | |||
![]() |
| Guy Snively | ||
| Beulah Iren Snively | ||
| Florence Evelyn Snively | ||
| Floyd Albert Snively | ||
| Edgar Charles Snively | ||
| Glenna Snively | ||
| Leland Eugene Snively |
BURI
| Charles A Stitzlein | Clara M Lifer |   | ||
![]() | ![]() |   | ||
| Allen Heller | Freida Stitzlein |   | ||
![]() |   | |||
| LaVonne Heller Born: Private Died: | Robert Cowan
Born: Private Died: | |||
| Johann Georg Keim |   | |||
![]() | ![]() |   | ||
| Johann Ludwig Keim |   | |||
![]() |   | |||
| Daniel Ludwig Keim Born: Died: UNKNOWN | ||||
| Mathias Leinen | Anna Mary Buch | Mathias W. Ohlinger | Anna M. Herkenrath |   |
![]() | ![]() |   | ||
| Peter Nicholas Leinen | Anna Rosalia Ohlinger |   | ||
![]() |   | |||
| Andrew Leinen Born: Private Died: | ||||
| Charles Paul Bernhard | Alice Caroline Benbow |   | ||
![]() | ![]() |   | ||
| Lee Franklin Bernhard | Judith Suzane Mast |   | ||
![]() |   | |||
| Douglas Lee Bernhard Born: Private Died: | Cassandra Anne Holloway
Born: Private Died: | |||
| Richard W. Paullin Born: Private Died: | Lillian S. Schneider
Born: Private Died: | |||
![]() |
| Virginia R. Paullin | ||
| John P. Paullin | ||
| Christine A. Paullin | ||
| Linda Lou Paullin | ||
| Michael E. Paullin |
| Charles E. Breitenbucher | Dilla Knox |   | ||
![]() | ![]() |   | ||
| Ray Breitenbucher | Bessie Sealer |   | ||
![]() |   | |||
| Jean Breitenbucher Born: Private Died: | Melvin Holt
Born: Private Died: | |||
| Frank Schlinglof |   | |||
![]() |   | |||
| Albert Schlinglof Born: Private Died: | ||||
| Marcella Ruth Greer Born: Private Died: | James Milton Bross
Born: (Private) Died: | |||
![]() |
| Barbara Sue Bross | ||
| David Lee Bross |
| Benjamin Paxon Born: Died: UNKNOWN | Rachel Newbold
Born: 26 APR 1751 Died: UNKNOWN | |||
| DIRK DERIEL (Diedrich) Areson | MARY (Areson) |   | ||
![]() |   | |||
| JOHN Areson Born: 1678 Died: 1742 | ||||