| Clarence Ivan Turner | Olis Evleyn Miller |   | ||
![]() |   | |||
| Mona Mae Turner Born: Private Died: | Paul Sheldon Stitzlein
Born: Private Died: | |||
![]() |
| Paula Kay Stitzlein | ||
| Cheryl Lynn Stitzlein | ||
| Gary Turner Stitzlein | ||
| Terry Stephen Stitzlein |
| Russell E. Schneider | Louise Bell |   | ||
![]() | ![]() |   | ||
| Kenneth Swinson | Bette F. Schneider |   | ||
![]() |   | |||
| Margaret A. Swinson Born: Private Died: | ||||
| Marvel G. White | Russell McCoy | Gertrude Kenerknecht |   | |
![]() | ![]() |   | ||
| John Robert Duggan | Irene Jane McCoy |   | ||
![]() |   | |||
| Kathleen Duggan Born: Private Died: | ||||
| Nicolaus Berner | Anna Catharina Lang | David Jager |   | |
![]() | ![]() |   | ||
| Niclaus Berner | Anna Maria Jager |   | ||
![]() |   | |||
| Nicolaus Bernhardt Born: 15 OCT 1739 Died: UNKNOWN | Margaretha Lowenguth
Born: 17 SEP 1742 Died: 6 MAR 1784 | |||
![]() |
| Johann Georg Bernhardt |
| Charles Augustus Juergens | Mary Maria Stitzlein |   | ||
![]() | ![]() |   | ||
| Julius G. Juergens | Soloma Lemmel |   | ||
![]() |   | |||
| Daughter Juergens Born: 1913 Died: 1913 | ||||
| Conard Franklin Stitzlein | Nancy Kline |   | ||
![]() | ![]() |   | ||
| Michael David Stitzlein | Elaine Miller |   | ||
![]() |   | |||
| Jeremy Stitzlein Born: Private Died: | ||||
| Clifford Joseph Duplantis | Carrie Laura Stitzlein |   | ||
![]() | ![]() |   | ||
| Douglas Glenn Duplantis | Molly Kay Pettifield |   | ||
![]() |   | |||
| Dallas Glenn Duplantis Born: Private Died: | ||||
| Rose Collier Born: Died: UNKNOWN | Albert Shawaker
Born: 6 NOV 1873 Died: 26 NOV 1934 | |||
![]() |
| Vernon Shawaker |
| William Franklin Beam | Sarah Catherine Bross |   | ||
![]() | ![]() |   | ||
| Todd L. Shadel | Fern Beam |   | ||
![]() |   | |||
| William L. Shadel Born: Private Died: | Carolyn S.
Born: Private Died: | |||
![]() |
| Patricia Dianne Shadel | ||
| Mary Lou Shadel | ||
| Randy Lee Shadel |
| Henry Clayton | Esther Townson |   | ||
![]() |   | |||
| Elizabeth Clayton Born: 1614 Died: UNKNOWN | ||||
| Helene Motz Born: Private Died: | L. W. Dean
Born: Died: UNKNOWN | |||
![]() |
| Colleen Jeannette Dean |
| Edward Leander Stitzlein | Ada Pearl Strang | Austin T. Moherman | Nancy E. Crone |   |
![]() | ![]() |   | ||
| Carl Stitzlein | Thelma Moherman |   | ||
![]() |   | |||
| Saundra Stitzlein Born: Private Died: | J. Thomas Rhamey
Born: Private Died: | |||
![]() |
| Scott Rhamey | ||
| Karissa Rhamey |
| John Ullman | Margarite Herzog |   | ||
![]() | ![]() |   | ||
| George Ullman | Margaret Rother\rutter |   | ||
![]() |   | |||
| George Ullman Born: ABT. 1839 Died: UNKNOWN | Caroline Conrad
Born: 15 MAR 1843 Died: 4 JUL 1922 | |||
![]() |
| John A. Ullman | ||
| Mary Ullman | ||
| Lizzie Barbara | ||
| Margaret Catherine Ullman | ||
| William Henry Ullman | ||
| Ida C. Ullman |
| Martin Schuhmacher | Catherine\Margaret Weber | John Balthasar Pfoerter | Anna Marie Glor |   |
![]() | ![]() |   | ||
| Michel Schuhmacher | Eva Katherine Pfoerter |   | ||
![]() |   | |||
| William Martin Schuhmacher Born: Private Died: | ||||
| Abel Crawford Metcalf | Catharine Volmer |   | ||
![]() | ![]() |   | ||
| Ralph Wick Metcalf | Cora Alice Mosher |   | ||
![]() |   | |||
| Evelyn Grace Metcalf Born: Private Died: | ||||
| Christian Gottlob Bross | Mary Josephine Miller |   | ||
![]() | ![]() |   | ||
| Simon J. Bross | Mary Francis Parsons |   | ||
![]() |   | |||
| Robert Simon Bross Born: 25 AUG 1891 Died: UNKNOWN | Alice Cora Gardner
Born: 23 MAR 1892 Died: 20 MAR 1968 | |||
![]() |
| Mary Opal Bross | ||
| Infant Bross | ||
| Nellie Mae Bross | ||
| Ruth Marie Bross | ||
| Helen Irene Bross | ||
| Curtis Ray Bross | ||
| Margaret Grace Bross | ||
| Ralph Martin Bross |
Robert was a member of Amity School Board for several years, and on the
County School Board for eight years. Retired and went into carpentry and
cabinet work. Made several grandfather clocks, one for each of his
children and also for all of his grandchildren. Made several stands, has
trees, magazine racks, etc.
| Carrol Gustely Born: Private Died: | Gladys Irene Breitenbucher
Born: (Private) Died: | |||
![]() |
| Carolyn Irene Gustely | ||
| Richard Daniel Gustely | ||
| Robert Karl Gustely |
| Clarence Floyd Shoutd | Mae Ida Smith |   | ||
![]() | ![]() |   | ||
| Clarence Floyd Shoutd | Pauline Loony |   | ||
![]() |   | |||
| Sheila Shoutd Born: Private Died: | ||||
| John Stumbaugh | Sadie Ellen (Ella) Breitenbucher |   | ||
![]() | ![]() |   | ||
| George Dewey Stumbaugh | Hazel Kaylor |   | ||
![]() |   | |||
| Maxine Stumbaugh Born: Private Died: | Lee Macfarlin?
Born: Private Died: | |||
| John Diemer | Edna Margaret McGuire |   | ||
![]() | ![]() |   | ||
| Charles Frederick Jr. Schnee | Marjorie Louise Diemer Ulrich |   | ||
![]() |   | |||
| Janice Ann Schnee Born: 7 AUG 1952 Died: 14 OCT 1952 | ||||
| Adam Bernhard | Catherine Schafer | Johann (Jean?) Leininger | Margareth Weber |   |
![]() | ![]() |   | ||
| George Bernhard | Barbara Leininger |   | ||
![]() |   | |||
| Catherina Matilda Bernhard Born: 10 DEC 1867 Died: UNKNOWN | ||||
| Austin T. Moherman Born: Died: UNKNOWN | Nancy E. Crone
Born: Private Died: | |||
![]() |
| Ruth Moherman | ||
| Thelma Moherman |
| George Derrenberger | Margarite Ullman |   | ||
![]() | ![]() |   | ||
| John Derrenberger | Barbara Neff |   | ||
![]() |   | |||
| George A. Derrenberger Born: 15 APR 1871 Died: UNKNOWN | ||||
| (Unknown) Crum | Mary (Crum) | Thomas Shreve | Mary Wigle |   |
![]() | ![]() |   | ||
| Nicholas Crum | Eliza Shreve |   | ||
![]() |   | |||
| Melissa Crum Born: 25 MAY 1853 Died: UNKNOWN | Robert Springer
Born: BEF. 1849 Died: UNKNOWN | |||
![]() |
| Cora M. (Maggie) Springer | ||
| Ella Springer | ||
| Anna Springer | ||
| Ada Springer | ||
| Melvin Springer |
| Herman Franklin Huffman | Mary Opal Bross |   | ||
![]() | ![]() |   | ||
| Sam Roy Williams | Carolyn Ann Huffman |   | ||
![]() |   | |||
| Gary Allen Williams Born: Private Died: | ||||
| Patrick James Byrnes | RosaLee Margaret Raymond |   | ||
![]() | ![]() |   | ||
| Lynn Shughart | Carolyn Rose Byrnes |   | ||
![]() |   | |||
| James Allen Shughart Born: Private Died: | ||||
| MARY (Areson) Born: ABT. 1630 Died: AFT. 1678 | DIRK DERIEL (Diedrich) Areson
Born: ABT. 1636 Died: AFT. 1678 | |||
![]() |
| DERRICK (DERIE) Areson | ||
| Sarah Areson | ||
| THOMAS Areson | ||
| JOHN Areson |
| Jean Gibson Born: Private Died: | Doyle Fulmer
Born: Private Died: | |||
![]() |
| Jill Fulmer | ||
| Jon Fulmer |
| Bartholomaus Stizlein | Anna Barbara Hubert |   | ||
![]() | ![]() |   | ||
| Barthel Stitzlein | Maria? Anna Schupler |   | ||
![]() |   | |||
| Maria Barbara Stitzlein Born: 21 MAY 1789 Died: 18 JAN 1846 | Johann Georg Keim
Born: Died: UNKNOWN | |||
| Carol Livengood Born: Private Died: | Kenneth Schnee
Born: (Private) Died: | |||
![]() |
| Kimberly Schnee |
| Charles Paul Bernhard | Alice Caroline Benbow |   | ||
![]() | ![]() |   | ||
| Lee Franklin Bernhard | Helen Janice May |   | ||
![]() |   | |||
| William Lee Bernhard Born: Private Died: | ||||
| Weldin Edmondson | Joanne (Edmondson) |   | ||
![]() |   | |||
| John Edmondson Born: Private Died: | Doreen Stitzlein
Born: (Private) Died: | |||
![]() |
| Marsha Kay Edmondson |
| Harley Decker Born: Private Died: | Ruth Breitenbucher
Born: (Private) Died: | |||
![]() |
| Becky Decker | ||
| Paula Decker | ||
| Leisa Decker | ||
| Mark Decker |
| Michael Motz | Magdalena Ullman |   | ||
![]() | ![]() |   | ||
| Albert William Motz | Rachel Letitia Kelly |   | ||
![]() |   | |||
| Martha Jane Born: Private Died: | ||||
| Walter Eastman Parsons | Ruby Pearl Bross |   | ||
![]() | ![]() |   | ||
| Chancey Roy Frye | Martha Elzada Parsons |   | ||
![]() |   | |||
| Marcia Diane Frye Born: Private Died: | Michael Paul Blubaugh
Born: Private Died: | |||
![]() |
| Julie Kay Blubuagh | ||
| Todd Michael Blubuagh |
| Benjamin Shreve | Rebecca French |   | ||
![]() | ![]() |   | ||
| William Shreve | Ann Ivins |   | ||
![]() |   | |||
| Richard Shreve Born: 25 SEP 1760 Died: 12 SEP 1822 | Margaret Newbold
Born: 26 MAY 1766 Died: 10 SEP 1852 | |||
![]() |
| John Shreve | ||
| Ann Shreve | ||
| Jonah Shreve | ||
| Samuel Shreve | ||
| Sophia Shreve | ||
| Caleb Shreve | ||
| Elizabeth Shreve | ||
| Jane Shreve | ||
| Thomas Shreve | ||
| James Shreve | ||
| Rebecca Shreve | ||
| Benjamin Shreve |
[newbold.FTW]
The Genealogy and History of the Shreve Family from 1641. L. P. Allen, 1901. p. 279 He was "Captain troop, light horse, Burlington, Aug 7th, 1782", in the Revolutionary War. Soon after its close he married, and at once moved to Fayette Co., PA., a locality that at the time attracted many emigrants from Burlington Co., NJ. He remained in Fayette County until the latter part of 1798, when he emigrated to Bloomfield, PA.--himself and Mr. Bloomfield being the first settlers of prominence in the locality- -both emigrating from Fayette Co. Richard Shreve obtained employment in a grist mill ("Miles Mill") where now is located Union City. This materially aided in providing for his family, then numbering eight children, the eldest of whom was but fourteen years of age.
The surrounding country was a wilderness without roads, schools or churches, the settlers finding their way from place to place by blazing the trees. Their routine of daily life was that of the sturdy pioneer of that period continually beset with perils and dangers, while privations and physical sufferings were great. Fish and wild game were plentiful and afforded the principle food, while they felled the forests and burned the underbrush. As the soil was brought to a state of cultivation the hard conditions were ameliorated, and better homes and surroundings in a few years prevailed. Richard resided at Perryopolos before emigrating to Bloomfield. During Commodore Perry's campaign his sons William, Barzillai and Israel Shreve took part in guarding the fort at Lake Erie. He served as Justice of Peace and as Captain of the militia.
Crawford County Court House, Meadville, Crawford Co., PA:
letters of testimony 24 Sep 1822 to have executors Israel & Rich ard Shreve
Tombstone was visited in Mt Pleasant Cemetery July 1994- & photo in file
Mt Pleasant Cemetery, Bloomfield Twp., Crawford, Co., PA:
Richard Shreve / born Burlingotn Co., NJ / died/ Sept, 12, 1822
DAR Index 1966 p. 615 Capt NJ
1810 US census, Bloomfield Township, Crawford Co., PA, p 439:
HEAD OF HOUSEHOLD
males, aged females, aged others slaves
< 10 10-15 16-25 26-44 > 44 < 10 10-15 16-25 26-44 > 45
Richard Shrives 3 2 1 - 1 1 - 1 - 1 - -
1820 US census, Bloomfield Township, Crawford Co., PA, p. 67A:
HEAD OF HOUSEHOLD
males, aged females, aged foreigners & occuptions
< 10 10-15 16-18 16-25 26-44 > 44 < 10 10-15 16-25 26-4 4 > 45
Richard Sreevs - 2 - 2 - 1 1 1 1 - 1 - 2 - -
Lived near Perryopolis in Washington Twp, Fayette Co and operated the Washington mills in Redstone.
Moved to Fayette Co in 1798.
Served as Justice of the Peace and Captain of militia, both in Fayette Co.
Captain of a company of Light Horse.
| Joseph Elkinton | Ann (Elkinton) |   | ||
![]() |   | |||
| George Elkinton Born: 1650 Died: 19 DEC 1713 | Mary Humphries
Born: 6 OCT 1660 Died: 24 JAN 1713/14 | |||
![]() |
| Elizabeth Elkinton | ||
| Joseph Elkinton | ||
| Mary Elkinton | ||
| Mary Elizabeth Elkinton | ||
| George Elkinton | ||
| Joshua Elkinton | ||
| Thomas Elkinton |