| Paul Snively |   | |||
![]() | ![]() |   | ||
| Frederick Snively |   | |||
![]() |   | |||
| Amelia Snively Born: 1860 Died: 1944 | George Young
Born: 1857 Died: 1920 | |||
![]() |
| Alfred Young | ||
| Fred Young | ||
| Anna (Young) | ||
| Mary Young | ||
| Ida Young | ||
| Elmer George Young |
| Elmer Breitenbucher | Esther Stretzler |   | ||
![]() | ![]() |   | ||
| Jerry Hanson | Rose Marie Breitenbucher |   | ||
![]() |   | |||
| Beth Lee Hanson Born: Private Died: | ||||
| Kathyrn Deckenback Born: Private Died: | Delmar Carl Stumbaugh
Born: (Private) Died: | |||
![]() |
| Kathleen Mary Ann Stumbaugh | ||
| Carla Agnes Stumbaugh | ||
| Delmar Thomas Stumbaugh |
| Nicholas Snively |   | |||
![]() | ![]() |   | ||
| Paul Snively |   | |||
![]() |   | |||
| Frederick Snively Born: Died: UNKNOWN |
Born: Died: | |||
![]() |
| Jacob Snively | ||
| Amelia Snively |
| George L. Bross | Carrie N. Probasco |   | ||
![]() | ![]() |   | ||
| Ora Avery Bross | Lulu Gaines |   | ||
![]() |   | |||
| Ila Pauline Bross Born: 3 APR 1930 Died: 2 JUL 1948 | ||||
| Margaret (Newbould) Born: Died: UNKNOWN | Thomas Newbould
Born: 1425 Died: 1451 | |||
![]() |
| John Newbould |
| Elmer Wilford Stitzlein | Mary Elizabeth Breitenbucher |   | ||
![]() | ![]() |   | ||
| Elmer Wilford Jr Stitzlein | Josephine Anne Griffin |   | ||
![]() |   | |||
| Pamela Jane Stitzlein Born: Private Died: | ||||
| Elizabeth B. Born: Died: UNKNOWN | Thomas David James Temple
Born: Died: UNKNOWN | |||
![]() |
| John Temple | ||
| William Temple | ||
| Eunice Temple | ||
| Redman Temple | ||
| Sarah Temple | ||
| Rosemet? Temple | ||
| William D. Temple | ||
| Nancy Temple |
| Frank Schlinglof Born: Private Died: |
Born: Died: | |||
![]() |
| Lester Schlinglof | ||
| Earl Schlinglof | ||
| Albert Schlinglof |
| George Trindle | Sarah McDonald | Susannah Elizabeth |   | |
![]() | ![]() |   | ||
| James Andrew Trindle | Minerva Jane Graham |   | ||
![]() |   | |||
| Clarence Alexander Trindle Born: Private Died: | ||||
| Niclaus Simon |   | |||
![]() |   | |||
| Anna Margaretha Simon Born: NOV 1693 Died: 22 AUG 1728 | Johann Ulrich Zoebst
Born: 30 MAR 1686 Died: 24 FEB 1747/48 | |||
![]() |
| Niclaus Zoebst |
| George Peter Weaver Born: Died: UNKNOWN | Dorothy Sprang
Born: 1824 Died: 1893 | |||
![]() |
| Caroline Weaver | ||
| Peter Weaver | ||
| George Weaver | ||
| William Weaver |
| Emanuel Gottlieb Bross | Anna Maria (Mary) Walz |   | ||
![]() | ![]() |   | ||
| Christian Gottlob Bross | Mary Josephine Miller |   | ||
![]() |   | |||
| Mary M. Bross Born: 31 MAY 1866 Died: 12 APR 1949 | Charles N. G. Richert
Born: 6 DEC 1867 Died: 10 NOV 1942 | |||
![]() |
| Floyd Richert | ||
| Philip Richert | ||
| Elva Richert | ||
| Mary Edna Richert | ||
| Bernard Richert | ||
| Harlen Larue Richert | ||
| Letha Richert |
Farmed all his life on a farm located between Danville and Jelloway,
Ohio. Retired and moved to Ashland, Ohio. Attended the Zion Lutheran
Church at Dutch Hill near Jelloway and both are buried there, also, the
three deceased children.
| George Ullman | Margaret Rother\rutter | Jacob Conrad | Unknown Lavengood |   |
![]() | ![]() |   | ||
| George Ullman | Caroline Conrad |   | ||
![]() |   | |||
| Margaret Catherine Ullman Born: 14 MAR 1867 Died: UNKNOWN | ||||
--Sources
Name: @@S05422@@
Birth: @@S05422@@
Death: @@S05422@@
| Velda Born: Private Died: | William McFarlin
Born: Private Died: | |||
![]() |
| Sharon McFarlin |
| Georg Meder | Cordula Hoffmann | Johann Strampfer | Ursula Emmert |   |
![]() | ![]() |   | ||
| Johan George Meder | Anna Margaretha Strampfer |   | ||
![]() |   | |||
| Anna Magdelena Meder Born: Died: UNKNOWN | Johan Gurud Huber
Born: Died: UNKNOWN | |||
![]() |
| Anna Barbara Hubert |
| Bob Willroth Born: Private Died: | Madelyn Gallagher
Born: (Private) Died: | |||
| Sarah Alice Garrett Born: Died: UNKNOWN | Silas Peter Guidry
Born: Died: UNKNOWN | |||
![]() |
| Vida Guidry |
| Margaret Studer Born: 18 JAN 1816 Died: FEB 1900 | John J. Kyser
Born: 11 DEC 1812 Died: 22 AUG | |||
![]() |
| Elizabeth B. Kyser | ||
| John B. Kyser | ||
| Eva Kyser | ||
| Edward B. Kyser |
Last name: Stuber?
Grandpa lists DOB, 1880 Census lists Germany as POB.
| John Ullman | Margarite Herzog |   | ||
![]() | ![]() |   | ||
| Peter Ullman | Margaret Miller |   | ||
![]() |   | |||
| William Peter Ullman Born: BEF. 17 DEC 1855 Died: 26 SEP 1934 | Jane Lyon
Born: 26 AUG 1862 Died: AFT. 1935 | |||
![]() |
| Kenneth Ullman |
| Jerry Thomas Born: Died: UNKNOWN | Mabel Stitzlein
Born: 8 SEP 1902 Died: UNKNOWN | |||
| Louis Derush | Maria (Derush) |   | ||
![]() | ![]() |   | ||
| William Sandle | Marie Derush |   | ||
![]() |   | |||
| Andy Sandle Born: 1805 Died: 1868 | Barbara Fritz
Born: 1801 Died: 1877 | |||
![]() |
| Louise Sandle | ||
| Maria Sandle | ||
| Barbara Sandle | ||
| Caroline Sandle | ||
| Andy Sandle | ||
| Jacob Sandle | ||
| Elizabeth Sandle | ||
| Sarah Sandle |
Lived in Zanesville, OH
| John Bernhard | Catherine Smith |   | ||
![]() | ![]() |   | ||
| William Aaron Mosher | Cathrine Sophrona Bernhard |   | ||
![]() |   | |||
| Katheryn Elizabeth Mosher Born: Private Died: | ||||
| Herbert Mackey | Lulu Viola Breitenbucher | Ralph W. Hagelbarger | Eva Holt |   |
![]() | ![]() |   | ||
| Floyd Pearson Mackey | Jane Hagelbarger |   | ||
![]() |   | |||
| Robert Mackey Born: Private Died: | ||||
| Albert Huffman | Ralph Alvin Smith | Pearl Eunice Angeline Shoutd |   | |
![]() | ![]() |   | ||
| Melvin Huffman | Adeline Marie Smith |   | ||
![]() |   | |||
| Charles Ray Huffman Born: Private Died: | ||||
| Frank Allen Stumbaugh | Avis Simpson |   | ||
![]() | ![]() |   | ||
| Clifford Frank Stumbaugh | Betty Scott |   | ||
![]() |   | |||
| Chris Anne Stumbaugh Born: Private Died: | Terry Brown
Born: Private Died: | |||
![]() |
| Jason Brown | ||
| Jesse Brown |
| J.S. Charles Born: Died: UNKNOWN | Effie Jane McMillen
Born: 12 NOV 1868 Died: UNKNOWN | |||
| Michael Schmidt | Katherine Peters | Adam Bernhard | Catherine Schafer |   |
![]() | ![]() |   | ||
| John Philip Smith | Catherine Bernhard |   | ||
![]() |   | |||
| Samuel Smith Born: 9 OCT 1864 Died: 9 MAR 1904 | ||||
| Marriage 1 | John Darr Born: Died: UNKNOWN | Margaret Stitzlein
Born: 25 MAY 1853 Died: UNKNOWN | ||
| Marriage 2 | Margaret Streng
Born: Died: UNKNOWN |
| William Shreve | Ann Ivins | Thomas Newbold | Ann Lamb |   |
![]() | ![]() |   | ||
| Richard Shreve | Margaret Newbold |   | ||
![]() |   | |||
| Sophia Shreve Born: ABT. 1778 Died: UNKNOWN | ||||
| Adam Ullman | Barbara Lambert |   | ||
![]() | ![]() |   | ||
| William F. Fisher | Wilhelmina Ullman |   | ||
![]() |   | |||
| Susie Fisher Born: Died: UNKNOWN | ||||
| Simon J. Bross | Mary Francis Parsons |   | ||
![]() | ![]() |   | ||
| Robert Simon Bross | Alice Cora Gardner |   | ||
![]() |   | |||
| Helen Irene Bross Born: Private Died: | Ronald Forest Frost
Born: Private Died: | |||
![]() |
| Sharon Alice Frost | ||
| Paul Ronald Frost |
| Leonard James Byrnes | Carolyn Irene Osterlund |   | ||
![]() | ![]() |   | ||
| Merle Louis Byrnes | Hazel Herron |   | ||
![]() |   | |||
| Michael Guy Byrnes Born: Private Died: | ||||
| Leo Grosswiler Born: Private Died: | (Magda?)Lena Geibel
Born: Private Died: | |||
![]() |
| Jean Ann Grosswiler |
| Gitty Vandervoort Born: Died: UNKNOWN | Jacobus Schoonmaker
Born: 1774 Died: 1847 | |||
![]() |
| James Schoonmaker | ||
| Martinus Schoonmaker | ||
| Peter Schoonmaker | ||
| Nicholas Schoonmaker |
| Bartholomaus Stizlein | Anna Barbara Hubert | Abraham Bullmer | Anna Barbara Haag |   |
![]() | ![]() |   | ||
| Georg Wendelin Stitzlein | Maria Amalia Bullmer |   | ||
![]() |   | |||
| Gustav Friech Stitzlein Born: 12 OCT 1811 Died: UNKNOWN | Helen Marg. Friedeich
Born: Died: UNKNOWN | |||
![]() |
| Georg Leonhard Stitzlein |
| Michael McSorley | Alice Donnelly |   | ||
![]() | ![]() |   | ||
| Wm. Smith | Catherine McSorley |   | ||
![]() |   | |||
| Mary Jane Smith Born: Private Died: | ||||
| Michael Schmidt | Katherine Peters | Adam Bernhard | Catherine Schafer |   |
![]() | ![]() |   | ||
| John Philip Smith | Catherine Bernhard |   | ||
![]() |   | |||
| Daniel Smith Born: Died: UNKNOWN | ||||