| Edward George Schneider | Frances Salome Weaver |   | ||
![]() | ![]() |   | ||
| Russell E. Schneider | Louise Bell |   | ||
![]() |   | |||
| Bette F. Schneider Born: Private Died: | Kenneth Swinson
Born: Private Died: | |||
![]() |
| William D. Swinson | ||
| David M. Swinson | ||
| Margaret A. Swinson |
| Eugene Emmett Mason Born: Died: UNKNOWN | Marie Catherine Buhman
Born: Died: UNKNOWN | |||
![]() |
| William Gretzinger |
| Anna Cathariana Schirm Born: Died: UNKNOWN | Johannes Volmer
Born: Died: UNKNOWN | |||
![]() |
| Phillip Volmer | ||
| Dibold Volmer | ||
| Jacob Volmer |
| Charles Augustus Juergens | Mary Maria Stitzlein |   | ||
![]() | ![]() |   | ||
| William E. Lemmel | Ernestine W. Juergens |   | ||
![]() |   | |||
| Raymond D. Lemmel Born: Private Died: | Freda McClenathen
Born: Private Died: | |||
| Thomas Holden |   | |||
![]() |   | |||
| Isabel Holden Born: Died: UNKNOWN | Lawrence Sheriff
Born: ABT. 1550 Died: ABT. 1612 | |||
![]() |
| William Shreve |
Isabel was the daughter of Thomas Holden of Cheston Court, County Derby
References: The Landed Gentry: Prominent Families in America with British Ancestry, London House and Maxwell, 1971, p. 2910-2911.
| Benjamin Walker Michel Born: Private Died: | Lynn Marie Ardoin
Born: (Private) Died: | |||
![]() |
| Susan Melissa Michel |
| John Schauweker | Mary Magdalena Strohl |   | ||
![]() | ![]() |   | ||
| John J. Faulhaber | Julia Schauweker |   | ||
![]() |   | |||
| Otto B. Faulhaber Born: 10 APR 1874 Died: UNKNOWN | ||||
| Todd L. Shadel | Fern Beam |   | ||
![]() | ![]() |   | ||
| Charles E Shadel | Margaret (Shadel) |   | ||
![]() |   | |||
| Sharon Kay Shadel Born: Private Died: | ||||
| Joseph Elkinton | Ann (Elkinton) | Walter Humphries | Mary Osborne |   |
![]() | ![]() |   | ||
| George Elkinton | Mary Humphries |   | ||
![]() |   | |||
| Thomas Elkinton Born: 1704 Died: 25 NOV 1736 | ||||
| Rosie Young Born: Died: UNKNOWN | John Lifer
Born: Died: UNKNOWN | |||
![]() |
| Amos Lifer | ||
| Clara M Lifer |
| George Menchofer Born: Died: UNKNOWN | Gertrude Ebert
Born: Died: UNKNOWN | |||
![]() |
| Rachel Menchofer |
| John Schauweker | Mary Magdalena Strohl | John Ullman | Catherine Derrenberger |   |
![]() | ![]() |   | ||
| Godfrey\Gottfried Schauweker | Sarah Ullman |   | ||
![]() |   | |||
| Edward Gustav Schauweker Born: 2 SEP 1896 Died: 22 JAN 1949 | Louisa Charlotte Schmidt
Born: 8 DEC 1882 Died: 1974 | |||
![]() |
| Wayne Edward Shawaker | ||
| Ralph Franklin Shawaker | ||
| Robert Paul Shawaker |
| Jacques Weber | Dorothei Schuhmacher |   | ||
![]() | ![]() |   | ||
| Martin Schuhmacher | Catherine\Margaret Weber |   | ||
![]() |   | |||
| Margaret Schuhmacher Born: Private Died: | ||||
| Johannes Volmer | Anna Cathariana Schirm | Jacques Hofmann | Marguerite Mofsler |   |
![]() | ![]() |   | ||
| Jacob Volmer | Marie (Mary) Hoffmann |   | ||
![]() |   | |||
| Catharine Volmer Born: 20 JUN 1851 Died: UNKNOWN | Abel Crawford Metcalf
Born: 8 FEB 1845 Died: UNKNOWN | |||
![]() |
| Eddie Fulmer Metcalf | ||
| Allen Jacob Metcalf | ||
| Freddie Daniel Metcalf | ||
| Ada Bell Retter Metcalf | ||
| Ralph Wick Metcalf | ||
| Clell Lee Metcalf | ||
| Byron Ray Metcalf | ||
| Zeno Payne Metcalf |
| Bill Wolf Born: Private Died: | Shirley Sidle
Born: (Private) Died: | |||
![]() |
| Kathy Sue Wolf | ||
| Karen Lee Wolf | ||
| Kelley Ann Wolf |
| William Sandle | Marie Derush |   | ||
![]() | ![]() |   | ||
| Andy Sandle | Barbara Fritz |   | ||
![]() |   | |||
| Maria Sandle Born: Died: UNKNOWN | ? Perrgay
Born: Died: UNKNOWN | |||
| George Bender | Kathleen (Bender) |   | ||
![]() |   | |||
| Patricia Bender Born: Private Died: | Clydus Eugene Shoutd
Born: (Private) Died: | |||
![]() |
| Synthia Kaye Shoutd | ||
| Deborah Gay Shoutd |
| Matthew Joesph Dowling Born: Private Died: | Carla Agnes Stumbaugh
Born: (Private) Died: | |||
| John Byrnes | Bridget Smith |   | ||
![]() | ![]() |   | ||
| John Henry Byrnes | Ellen Lane |   | ||
![]() |   | |||
| Paul Byrnes Born: Private Died: | ||||
| Jacob Volmer | Marie (Mary) Hoffmann |   | ||
![]() | ![]() |   | ||
| Jacob M. Fulmer | Flora Jane Marrell |   | ||
![]() |   | |||
| Carry Vietra Fulmer Born: 17 SEP 1877 Died: 27 DEC 1966 | Charles Philip Bernhard
Born: 17 DEC 1873 Died: 28 DEC 1964 | |||
![]() |
| Kathryn Jeanette (Morrison) | ||
| Karl Fulmer Bernhard | ||
| George William Bernhard | ||
| Virginia Marie Bernhard | ||
| Charles Paul Bernhard |
| Walter Stitzlein | Rachel Menchofer | Edward Augenstein | Ina Ayers |   |
![]() | ![]() |   | ||
| Kenneth Stitzlein | Dorothy Augenstein |   | ||
![]() |   | |||
| Marty Stitzlein Born: Private Died: | ||||
| George Ullman | Margaret Rother\rutter |   | ||
![]() | ![]() |   | ||
| Cornelius Franks | Elizabeth Ullman |   | ||
![]() |   | |||
| John Franks Born: 10 DEC 1874 Died: UNKNOWN | ||||
| Magdalena Sprang Born: 1853 Died: 1935 | John Leininger
Born: 3 JUN 1854 Died: 1897 | |||
![]() |
| Lavinia Leininger |
| Christian Gottlob Bross | Mary Josephine Miller |   | ||
![]() | ![]() |   | ||
| Simon J. Bross | Mary Francis Parsons |   | ||
![]() |   | |||
| Raybernal Bross Born: 11 AUG 1898 Died: 18 MAR 1971 | Ruth Ellen Pealer
Born: 8 APR 1899 Died: UNKNOWN | |||
![]() |
| James Milton Bross | ||
| John Richard Bross |
Several of his nieces went to school to him when he taught at Amity. He
was a wonderful teacher and was loved by all his pupils as well as
friends and relatives. After his father's death in 1933 he moved on the
home farm and lived there several years. When his son John married he
moved to an adjoining farm and left John on the home place as it was
known, and they worked together until Ray's sudden death in March 1971.
| Thomas Newbold | Ann Lamb |   | ||
![]() | ![]() |   | ||
| Barzillai Newbold | Elizabeth Gaskill |   | ||
![]() |   | |||
| Beulah Newbold Born: ABT. 1795 Died: 1855 | Jacob Humbert Bortner
Born: 30 SEP 1795 Died: 13 OCT 1876 | |||
| George Breitenbucher | Margaret Ohlier |   | ||
![]() | ![]() |   | ||
| Lewis Miller | Eva Breitenbucher |   | ||
![]() |   | |||
| Eliza Miller Born: Died: UNKNOWN | ||||
| William Armstrong Born: Private Died: | Vera Lee Lifer
Born: (Private) Died: | |||
| Walter Humphries | Mary Osborne |   | ||
![]() |   | |||
| Thomas Humphries Born: 1659 Died: UNKNOWN | ||||
| Peter W. Ohlinger | Angeline (Ohlinger) | Joseph Herkanrath | Gertrude Korth |   |
![]() | ![]() |   | ||
| Mathias W. Ohlinger | Anna M. Herkenrath |   | ||
![]() |   | |||
| John Ohlinger Born: Private Died: | ||||
| Jane Orbison Born: 5 JUL 1766 Died: 1844 | Samuel Robison
Born: 27 FEB 1764 Died: 10 MAY 1830 | |||
![]() |
| Betsy Robison | ||
| Mary Robison | ||
| Jinney Robison | ||
| Maty Robison | ||
| Nancy Robison | ||
| Sally Robison | ||
| Samuel Robison | ||
| William Robison | ||
| James Robison |
| Donald Vincent Born: Private Died: | Louise Carolyn Bahl
Born: Private Died: | |||
![]() |
| Kathi Vincent |
| Clyde Stitzlein | Fern Staats |   | ||
![]() | ![]() |   | ||
| James Donald Stitzlein | Patricia Miller |   | ||
![]() |   | |||
| James Donald Stitzlein Born: Private Died: | ||||
| B. J. Young | Eva Ullman |   | ||
![]() | ![]() |   | ||
| James Luther Young | Martha Techen |   | ||
![]() |   | |||
| Walter James Young Born: JUN 1895 Died: UNKNOWN | ||||
--Sources
Name: @@S05422@@
Birth: @@S05422@@
Death: @@S05422@@
| Simon J. Bross | Mary Francis Parsons |   | ||
![]() | ![]() |   | ||
| Walter Eastman Parsons | Ruby Pearl Bross |   | ||
![]() |   | |||
| Walter Ray Parsons Born: Private Died: | ||||
| Marriage 1 | Margaret Wooruff Born: 1515 Died: 1588 | Thomas Crookes
Born: Died: UNKNOWN | ||
| Marriage 2 | Thomas Newbould
Born: 1511 Died: ABT. 1562 |
![]() |
| Anne Newbould | ||
| Godfrey Newbould | ||
| Joan Newbould | ||
| William Newbould | ||
| Thomas Newbould | ||
| John Newbould |
| Charles Albert Coleman | Pearl Grace Snively |   | ||
![]() | ![]() |   | ||
| Richard Hively | Anna Marie Coleman |   | ||
![]() |   | |||
| Shirley Anne Hively Born: Private Died: | ||||
| Fred Earl Stitzlein | Gladys Delilah Fulmer |   | ||
![]() | ![]() |   | ||
| Robert Lozier | June Eleanor Stitzlein |   | ||
![]() |   | |||
| Linda Kay Lozier Born: Private Died: | ||||