| Carl William Frutchey | Alice Wade |   | ||
![]() |   | |||
| William Wade Frutchey Born: Private Died: | Doris June Bolinger
Born: (Private) Died: | |||
![]() |
| William Clare Frutchey | ||
| Susan Kay Frutchey | ||
| Alan Carl Frutchey |
| Rebecca Redinger Born: Died: UNKNOWN | George Fulmer
Born: Died: UNKNOWN | |||
![]() |
| Charlotte Fulmer | ||
| William Edward Fulmer | ||
| Henry Sherman Fulmer |
| Charles Augustus Juergens | Mary Maria Stitzlein |   | ||
![]() | ![]() |   | ||
| Alva Andrew Fockler | Louise M. Juergens |   | ||
![]() |   | |||
| Shirley M. Fockler Born: Private Died: | Lawrence Rouhier
Born: Private Died: | |||
| William Shreve | Oara Oara |   | ||
![]() | ![]() |   | ||
| Thomas Sheriff | Martha (Hazard) |   | ||
![]() |   | |||
| Thomas Shreve Born: 2 SEP 1649 Died: UNKNOWN | ||||
SHREVE or SHERIFF, THOMAS
Born: September 2, 1649 in Plymouth, Massachusetts [GDRI; LCF; R PC;TOMO]
Died:
Married:
Thomas's date of birth is one of the few birth, or even more likely, christening dates, that appears in multiple records. Significantly, an entry in the Plymouth Regester of the Beirth of theire Children mentions that a:
Ths Sherive, the sonne of Ths Sherive, was born on the 2cond of September.
No other information is apparently available.
References: Allen, Luther P., History and Genealogy of the Shreve Family p. 27; Austin, John Osborne, Genealogical Dictionary of Rhode Island, Joel Munsell's Sons, Albany, New York, 1937, p. 178; Hornor, William S., This Old Monmouth of Ours, Polyanthos, Cottonport, New Jersey, 1974, p. 348; Shurtleff, Nathaniel B., Records of the Plymouth Colony, Genealogical Publishing Co., Baltimore, Maryland, 1979, p. 7; Wilroth, Benjamin Franklin, Litt le Compton Families, Little Compton Historical Society, Little C ompton, Rhode Island, 1967, p. 567.
| Ted Kenneth Stitzlein | Dorothy Jesson |   | ||
![]() | ![]() |   | ||
| Ted Kenneth Jr. Stitzlein | Mary Jean Nelson |   | ||
![]() |   | |||
| Laura Jean Stitzlein Born: Private Died: | ||||
| John Schauweker | Mary Magdalena Strohl |   | ||
![]() | ![]() |   | ||
| Gustave Schauweker | Mary Long |   | ||
![]() |   | |||
| Elizabeth Schauweker Born: DEC 1871 Died: 1945 | Henry Pausch
Born: ABT. 1868 Died: 7 FEB 1935 | |||
![]() |
| Frank Pausch | ||
| William Pausch |
| Lester James Brinning | Glenna Lucille Shults |   | ||
![]() | ![]() |   | ||
| Nick Angle | Elinor Marie Brinning |   | ||
![]() |   | |||
| Christian Andrew Angle Born: Private Died: | ||||
| Edmond Clayton | Margaret (Clayton) |   | ||
![]() | ![]() |   | ||
| John Clayton | Alice Myers |   | ||
![]() |   | |||
| Asher Clayton Born: 1674 Died: 19 FEB 1733/34 | ||||
| George Bender Born: Died: UNKNOWN | Kathleen (Bender)
Born: Private Died: | |||
![]() |
| Patricia Bender |
| Martha (Hartwig) Born: Private Died: | Carl Hartwig
Born: Died: UNKNOWN | |||
![]() |
| Eleanor Elizabeth Hartwig |
| Johann George Ullman | Anna Maple Koenig | Michael Derrenberger | Catherine Leininger |   |
![]() | ![]() |   | ||
| John Ullman | Catherine Derrenberger |   | ||
![]() |   | |||
| Caroline Ullman Born: 6 FEB 1838 Died: 28 AUG 1912 | Samuel W. Black
Born: 3 MAR 1834 Died: 7 MAY 1914 | |||
![]() |
| H. Joseph Black | ||
| Florietta Black | ||
| James A. Black |
| Michel Steinmann | Margueritte Gertler |   | ||
![]() | ![]() |   | ||
| Jean Adam Glor | Margueritte Steinmann |   | ||
![]() |   | |||
| Salomei Glor Born: Private Died: | ||||
| John Fulmer | Ella Lucrectia Tipton |   | ||
![]() | ![]() |   | ||
| Robert Story Gibson | Hallie Tipton Fulmer |   | ||
![]() |   | |||
| Jean Fulmer Gibson Born: Private Died: | Paul James Eakin
Born: Private Died: | |||
![]() |
| Michael Gibson Eakin |
| Unknown (Unknown) Born: Died: UNKNOWN | Unknown (Unknown)
Born: Died: UNKNOWN | |||
![]() |
| Mary (Crum) |
| Philip Richert | Grace Henley |   | ||
![]() | ![]() |   | ||
| Leon Kantorowski | Rosemary Richert |   | ||
![]() |   | |||
| Randy Kantorowski Born: Private Died: | ||||
| DIRK DERIEL (Diedrich) Areson Born: ABT. 1636 Died: AFT. 1678 | MARY (Areson)
Born: ABT. 1630 Died: AFT. 1678 | |||
![]() |
| DERRICK (DERIE) Areson | ||
| Sarah Areson | ||
| THOMAS Areson | ||
| JOHN Areson |
IGI says Plymouth MA
| Johann Hieronymus Stitzlein | Rosian Dorothea Sophia Emmert |   | ||
![]() | ![]() |   | ||
| Edward Leander Stitzlein | Ada Pearl Strang |   | ||
![]() |   | |||
| Wava Stitzlein Born: Private Died: | Richard H Armstrong
Born: (Private) Died: | |||
![]() |
| Carol Armstrong | ||
| Susan Armstrong | ||
| Sharon Armstrong | ||
| Ronald Armstrong | ||
| Joseph Armstrong | ||
| Patricia Armstrong |
| Clarence Henry Stumbaugh | Anna M. Juergens |   | ||
![]() | ![]() |   | ||
| Robert Gardner | Dorothy Viola Stumbaugh |   | ||
![]() |   | |||
| Doris Gardner Born: Private Died: | Richard Ressler
Born: Private Died: | |||
![]() |
| James La Mar Ressler |
| John Byrnes | Bridget Smith |   | ||
![]() | ![]() |   | ||
| John Henry Byrnes | Ellen Lane |   | ||
![]() |   | |||
| Catherine Byrnes Born: Private Died: | ||||
| Joseph Mario Perrone | Stephanie Stella Butka | Charles Paul Bernhard | Alice Caroline Benbow |   |
![]() | ![]() |   | ||
| Joseph Robert Perrone | Mary Alice Bernhard |   | ||
![]() |   | |||
| James Robert Perrone Born: Private Died: | ||||
| William McFarlin | Velda |   | ||
![]() |   | |||
| Sharon McFarlin Born: Private Died: | George Stitzlein
Born: (Private) Died: | |||
![]() |
| Brad Stitzlein | ||
| Bruce Stitzlein | ||
| Marci Stitzlein | ||
| Mike Stitzlein |
| Michael Schneider | Magdalena Breitenbucher | John Ullman | Catherine Derrenberger |   |
![]() | ![]() |   | ||
| Henry Schneider | Elizabeth Ullman |   | ||
![]() |   | |||
| Edith Schneider Born: 1 AUG 1888 Died: UNKNOWN | Dellsworth Crum
Born: Died: UNKNOWN | |||
![]() |
| Loretta Crum |
| Nicholas Crum | Eliza Shreve |   | ||
![]() | ![]() |   | ||
| Immer Allen McMillen | Mary M. Crum |   | ||
![]() |   | |||
| Addie Alzora McMillen Born: 5 OCT 1881 Died: UNKNOWN | Clarence R. Sykes
Born: Died: UNKNOWN | |||
| Paul J. Betts Born: Private Died: | Annina Destiny Sivo
Born: Private Died: | |||
![]() |
| June Eugeina Betts |
| Clarence John Bernhardt | Edna Gaut |   | ||
![]() | ![]() |   | ||
| James Bernhard | Sally Bethke |   | ||
![]() |   | |||
| Elizabeth Bernhardt Born: Private Died: | ||||
| George Breitenbucher | Margaret Ohlier |   | ||
![]() | ![]() |   | ||
| Andrew Baldner | Sarah Breitenbucher |   | ||
![]() |   | |||
| Frank Baldner Born: Died: UNKNOWN | ||||
| Arch Marrietta | Mathias Darr | Sophia Stitzlein |   | |
![]() | ![]() |   | ||
| John Marrietta | Mabel Darr |   | ||
![]() |   | |||
| Lloyd Marrietta Born: Private Died: | ||||
| Leonhard Mich. Bernh. Stitzlein | Margaret Kott |   | ||
![]() | ![]() |   | ||
| Leonhard Stitzlein |   | |||
![]() |   | |||
| Unknown Stitzlein Born: Died: UNKNOWN | ||||
| Jacob H. Bender Born: Died: UNKNOWN | Lovinia Viola McMillen
Born: 11 JUN 1870 Died: UNKNOWN | |||
| Joseph Husband Born: Died: UNKNOWN | Catherine Benbow
Born: Died: UNKNOWN | |||
![]() |
| Catherine Husband | ||
| Edna May Husband | ||
| Marion Husband |
| Willis Crider | Catherine |   | ||
![]() |   | |||
| Willis Crider Born: Private Died: | Sharon Armstrong
Born: (Private) Died: | |||
![]() |
| Jared Crider | ||
| Erica Ann Crider |
| Nicholas Crum | Eliza Shreve |   | ||
![]() | ![]() |   | ||
| Silas Shank | Melvina Crum |   | ||
![]() |   | |||
| Elsworth Shank Born: 22 OCT 1882 Died: UNKNOWN | ||||
| Godfrey\Gottfried Schauweker | Sarah Ullman | Arthur J. Ball | Emma Jane Probert |   |
![]() | ![]() |   | ||
| Frank Albert Shawaker | Emma Grace Ball |   | ||
![]() |   | |||
| Eleanor Jane Shawaker Born: Private Died: | ||||
| Mary Maxine Cunningham Born: Private Died: | John Robert Huffman
Born: (Private) Died: | |||
![]() |
| Malinda Ann Huffman | ||
| Karen Lynn Huffman | ||
| Laura Leigh Huffman | ||
| John Robert Huffman |
| Michael Newbold | Rachel Clayton | Enoch Core | Sarah Roberts |   |
![]() | ![]() |   | ||
| Barzillai Newbold | Sarah Core |   | ||
![]() |   | |||
| Rachel Newbold Born: 26 APR 1751 Died: UNKNOWN | Benjamin Paxon
Born: Died: UNKNOWN | |||
| Fred Fulmer | Frances Ada Snively |   | ||
![]() | ![]() |   | ||
| Kenneth Strang | Doris Irene Fulmer |   | ||
![]() |   | |||
| Rebecca Strang Born: Private Died: | ||||
| Johann Hieronymus Stitzlein | Rosian Dorothea Sophia Emmert | John Lifer | Rosie Young |   |
![]() | ![]() |   | ||
| Charles A Stitzlein | Clara M Lifer |   | ||
![]() |   | |||
| Irvin Stitzlein Born: 1913 Died: 1913 | ||||
Died at 3 mos.
| Richard Henry Schneider | Virginia Marie Bernhard |   | ||
![]() | ![]() |   | ||
| (Michael?) Robert Harris | Barbara Kay Schneider |   | ||
![]() |   | |||
| Cynthia K. Harris Born: Private Died: | ||||