| Samuel Robison | Jane Orbison |   | ||
![]() |   | |||
| William Robison Born: 19 AUG 1805 Died: UNKNOWN | Jane Skerrit
Born: 9 MAY 1804 Died: UNKNOWN | |||
| Charles Augustus Juergens | Mary Maria Stitzlein |   | ||
![]() | ![]() |   | ||
| John L. Juergens | Gertrude M. Kyser |   | ||
![]() |   | |||
| Minnie E. Juergens Born: Private Died: | Robert Haudenchild
Born: Private Died: | |||
| Nancy G. Smith Born: Died: UNKNOWN | William T. Shreve
Born: 26 MAY 1836 Died: 1 AUG 1864 | |||
| Augustus (Gus) Herbert Stitzlein | Vida Guidry | Nelson Dartez | Peggy Norwood |   |
![]() | ![]() |   | ||
| Gus Herbert Stitzlein | Peggy Dartez |   | ||
![]() |   | |||
| Dennis Wayne Stitzlein Born: Private Died: | ||||
| "Ancestor" Schauweker | "Firstwife Ancestor" Schauweker | Gottfried Strohl | Barbara Ecki |   |
![]() | ![]() |   | ||
| John Schauweker | Mary Magdalena Strohl |   | ||
![]() |   | |||
| Louise Schauweker Born: 23 MAR 1835 Died: 24 JAN 1905 | John Artz
Born: 16 JUN 1830 Died: 28 AUG 1919 | |||
![]() |
| Gust A. Artz | ||
| John W. Artz | ||
| Emma M. Artz | ||
| Louis P. Artz | ||
| Charles Artz | ||
| George G. Artz |
| Christian Gottlob Bross | Mary Josephine Miller |   | ||
![]() | ![]() |   | ||
| George L. Bross | Carrie N. Probasco |   | ||
![]() |   | |||
| Roy Kenneth Bross Born: 3 APR 1906 Died: 22 MAR 1907 | ||||
| William Shreve | Ann Ivins | Thomas Newbold | Ann Lamb |   |
![]() | ![]() |   | ||
| Richard Shreve | Margaret Newbold |   | ||
![]() |   | |||
| Benjamin Shreve Born: 17 JUN 1802 Died: 12 JUL 1856 | Sareptha Sargent
Born: ABT. 1820 Died: 14 MAY 1882 | |||
![]() |
| Winfield Scott Shreve |
[newbold.FTW]
The Genealogy and History of the Shreve Family from 1641. L. P. Allen, 1901.p. 328: He was the ninth child and seventh son of Richard and Margaret Newbold. He was a farmer owning 200 acres of land in Bloomfield, PA, being 1/2 half of his father's farm at the head of Lake Canada, formerly Oil Lake. He was a good Christian man. In height he was six feet.
Will in Book C p113-4 in Crawford County Court House in Meadville, PA recorded 19 Jul 1856 Mentions Sareptha, sons Washington, Caleb, daughter, Lucinda Loretta (Negus)
Mt Pleasant Cemetery, Bloomfield Twp., Crawford, Co., PA:
gs: Benjamin Shreve / died / June 11, 1856 / 54 yr
| Joseph Paul Reder Born: Private Died: | Mary (Reder)
Born: Private Died: | |||
![]() |
| Francis Louise Reder |
| Paul Sheldon Stitzlein | Mona Mae Turner | Eugene Glover | Norma Kay |   |
![]() | ![]() |   | ||
| Gary Turner Stitzlein | Cheryl Lee Glover |   | ||
![]() |   | |||
| Carrie Lee Stitzlein Born: Private Died: | ||||
| Paul Snively |   | |||
![]() | ![]() |   | ||
| Frederick Snively |   | |||
![]() |   | |||
| Jacob Snively Born: 30 APR 1856 Died: UNKNOWN | Josephine Breitenbucher
Born: 25 FEB 1861 Died: UNKNOWN | |||
![]() |
| Johann Christian Ballenschmeider | Mary Henschell | Frederick Pilgrim | Dorothy Hagen |   |
![]() | ![]() |   | ||
| Frederick Christian Ballsmith | Emma Pilgrim |   | ||
![]() |   | |||
| Walter Ballsmith Born: Private Died: | ||||
| Johannes Volmer | Anna Cathariana Schirm | Jacques Hofmann | Marguerite Mofsler |   |
![]() | ![]() |   | ||
| Jacob Volmer | Marie (Mary) Hoffmann |   | ||
![]() |   | |||
| Margaret Fulmer Born: 13 JUL 1843 Died: 8 FEB 1924 | Peter Grimm
Born: 4 DEC 1832 Died: 1 MAY 1914 | |||
| John Jones Born: Died: UNKNOWN | Ada Weaver
Born: 1883 Died: 1955 | |||
![]() |
| Harley Jones | ||
| Robert Jones | ||
| Royal Jones | ||
| Clarence Jones | ||
| Bernice Jones |
| Christian Gottlob Bross | Mary Josephine Miller |   | ||
![]() | ![]() |   | ||
| Charles N. G. Richert | Mary M. Bross |   | ||
![]() |   | |||
| Mary Edna Richert Born: 2 DEC 1897 Died: 9 NOV 1899 | ||||
| Mary Clouse Born: Died: UNKNOWN | Albert D. Schauweker
Born: ABT. 1850 Died: UNKNOWN | |||
| John Lifer | Rosie Young |   | ||
![]() |   | |||
| Clara M Lifer Born: Died: BEF. 1966 | Charles A Stitzlein
Born: 15 NOV 1879 Died: 27 OCT 1966 | |||
![]() |
| Florence Stitzlein | ||
| Irvin Stitzlein | ||
| Herschel Stitzlein | ||
| Freida Stitzlein | ||
| Verneda Stitzlein | ||
| Bernice Stitzlein |
| Donald Pollard | Ruth C. Stumbaugh |   | ||
![]() | ![]() |   | ||
| Stanton Eugene Pollard | Judith Hanshelman |   | ||
![]() |   | |||
| Stanton Eric Pollard Born: Private Died: | ||||
| Louis L. Osterlund | Nellie Olson |   | ||
![]() | ![]() |   | ||
| Walter Osterlund | Mayme Riley |   | ||
![]() |   | |||
| Duane Osterlund Born: Private Died: | ||||
| Philip Kaylor Born: Died: UNKNOWN |
Born: Died: | |||
![]() |
| Iona Workman |
| Vivian Peters Born: Private Died: | Ted Wendling
Born: (Private) Died: | |||
![]() |
| Larry Wendling |
| John Ullman | Catherine Derrenberger |   | ||
![]() | ![]() |   | ||
| Michael Motz | Magdalena Ullman |   | ||
![]() |   | |||
| Clara Catherine Motz Born: 20 MAR 1869 Died: UNKNOWN | ||||
| Joshua Workman Born: Died: UNKNOWN | Jemima Rosenberger
Born: Died: UNKNOWN | |||
![]() |
| Jesse C. Workman |
| Susan Catherine Troxell Born: Private Died: | Charles Franklin Wade
Born: Died: UNKNOWN | |||
![]() |
| James Franklin Wade |
| Edward J. Bernhardt | Emma May Myers |   | ||
![]() | ![]() |   | ||
| Harold Clayton Bernhard | Lois Crooks |   | ||
![]() |   | |||
| James Edward Bernhard Born: Private Died: | Judy Ramsey
Born: Private Died: | |||
![]() |
| Timothy Bernhard | ||
| Rodney Clayton Bernhard | ||
| Mathew Bernhard |
| Joan Janczak Born: Private Died: | Gary Robert Arnholt
Born: (Private) Died: | |||
| Mathias Darr | Sophia Stitzlein |   | ||
![]() | ![]() |   | ||
| Guy Hall | Lottie Darr |   | ||
![]() |   | |||
| Earl Hall Born: Private Died: | ||||
| Johann Georg Stitzlein | Catherina |   | ||
![]() | ![]() |   | ||
| Johann Georg Stitzlein | Ursula Long |   | ||
![]() |   | |||
| Barbara Stitzlein Born: 25 AUG 1712 Died: UNKNOWN | ||||
| Joseph Herkanrath | Gertrude Korth | Peter W. Ohlinger | Angeline (Ohlinger) |   |
![]() | ![]() |   | ||
| Peter Herkenrath | Mary Ohlinger |   | ||
![]() |   | |||
| William Herkenrath Born: Private Died: | ||||
| William Husband Born: Died: UNKNOWN | Sarah Benbow
Born: Died: UNKNOWN | |||
![]() |
| Floyd Husband | ||
| Edward Husband | ||
| Carrie Husband |
| Gerald McClure | Charlotte |   | ||
![]() |   | |||
| Leslie McClure Born: Private Died: | Brian Stitzlein
Born: (Private) Died: | |||
| Nicholas Crum | Eliza Shreve |   | ||
![]() | ![]() |   | ||
| Robert Springer | Melissa Crum |   | ||
![]() |   | |||
| Ella Springer Born: 1 OCT 1871 Died: UNKNOWN | ||||
| Michael Ullman | Caroline Schauweker |   | ||
![]() | ![]() |   | ||
| D. E. Miller, Rev | Alice Ullman |   | ||
![]() |   | |||
| Edgar Miller Born: Died: UNKNOWN | ||||
| Simon J. Bross | Mary Francis Parsons |   | ||
![]() | ![]() |   | ||
| Robert Simon Bross | Alice Cora Gardner |   | ||
![]() |   | |||
| Ralph Martin Bross Born: Private Died: | Arlene Rose Mossholder
Born: Private Died: | |||
![]() |
| Doyle Lynn Bross | ||
| Tracy Jill Bross | ||
| Marsha Ellen Bross | ||
| Jerry Evan Bross |
| John Hogan Born: Private Died: | Mary Farrell
Born: (Private) Died: | |||
![]() |
| Maria G. Hogan |
| Jacob Snively | Josephine Breitenbucher | Henry Conrad | Celestia |   |
![]() | ![]() |   | ||
| Charles Albert Snively | Hazel Irene Conrad |   | ||
![]() |   | |||
| Edgar Charles Snively Born: Private Died: | ||||
| Annaitje (Rosencrans) Born: 1618 Died: 1667 | Hendrick Herman Rosencrans
Born: 27 AUG 1614 Died: 1674 | |||
![]() |
| Harmon Hendricksen Rosenkrans |
| Unknown Leininger |   | |||
![]() |   | |||
| Catherine Leininger Born: 1781 Died: UNKNOWN | Michael Derrenberger
Born: 1780 Died: UNKNOWN | |||
![]() |
| Catherine Derrenberger |
| Johann Leonard Stitzlein | Catherina Magdalena Bross |   | ||
![]() | ![]() |   | ||
| John Wilford Ulrich | Mary Margaret Stitzlein |   | ||
![]() |   | |||
| Laura Ellen Ulrich Born: 11 NOV 1896 Died: UNKNOWN | Claire Eugene Bolinger
Born: 6 APR 1898 Died: 26 JUN 1943 | |||
![]() |
| Doris June Bolinger |
Laura attended Actual Bus College and was employed as a secretary by
Carmichael Construction until after her marriage. After Claire's death
she went back to work for Goodyear Aircraft and McBeil Engineering Co
until she retired.