| Samuel Robison | Jane Orbison |   | ||
![]() | ![]() |   | ||
| Samuel Robison | Eliza Jane Wallace |   | ||
![]() |   | |||
| Sara Josephine Robison Born: 10 FEB 1847 Died: UNKNOWN | William Rowland
Born: Died: UNKNOWN | |||
| Ferdinand Juergens | Julia (Juergens) | Johann George Stitzlein | Barbara Maria Streng |   |
![]() | ![]() |   | ||
| Charles Augustus Juergens | Mary Maria Stitzlein |   | ||
![]() |   | |||
| Anna M. Juergens Born: 11 DEC 1890 Died: UNKNOWN | Clarence Henry Stumbaugh
Born: 3 JAN 1892 Died: MAY 1977 | |||
![]() |
| Ruth C. Stumbaugh | ||
| Blaine Emerson Stumbaugh | ||
| Dorothy Viola Stumbaugh | ||
| Delmar Carl Stumbaugh |
SSN: 290-28-9434, OH.
She was daughter of John(?) and Maria (Stitzlein) Juergens.
| Elmer Sealer | Florence Breitenbucher |   | ||
![]() | ![]() |   | ||
| Don Cyuba | Mary Sealer |   | ||
![]() |   | |||
| Ron Cyuba Born: Private Died: | ||||
| Augustus (Gus) Herbert Stitzlein | Vida Guidry |   | ||
![]() | ![]() |   | ||
| Louis Gordon Ardoin | Goldie Marie Stitzlein |   | ||
![]() |   | |||
| Jan Louise Ardoin Born: Private Died: | Lester Morris Fontenot
Born: Private Died: | |||
![]() |
| Ralston Maurice Fontenot | ||
| Royce Landon Fontenot |
| "Ancestor" Schauweker | "Secondwife Ancestor" Schauweker |   | ||
![]() | ![]() |   | ||
| Joseph Schauweker | "Firstwife Joseph" Schauweker |   | ||
![]() |   | |||
| Josephine Schauweker Born: ABT. 1840 Died: UNKNOWN | John Ecki
Born: Died: UNKNOWN | |||
| John A Nelson Born: Private Died: | Nellie M. (Nelson)
Born: Private Died: | |||
![]() |
| Noreen Anne Nelson |
| Michael Newbold | Rachel Clayton |   | ||
![]() | ![]() |   | ||
| Michael Newbold | Susannah Scholey |   | ||
![]() |   | |||
| Clayton Newbold Born: Died: UNKNOWN | ||||
| Anna Long Born: Died: UNKNOWN | Calvin Bolinger
Born: Died: UNKNOWN | |||
![]() |
| Claire Eugene Bolinger |
| Kenneth Albert Kopp | Margurite Viola Stitzlein | Mervin Bates | Mary (Bates) |   |
![]() | ![]() |   | ||
| Roger Russell Kopp | Connie Bates |   | ||
![]() |   | |||
| Steven Kopp Born: Private Died: | ||||
| Myrtle Thompson | Raymond Sylvester Gardner | Eva Beatrice Stitzlein |   | |
![]() | ![]() |   | ||
| LeRoy Taylor (Tay) McKinley | Miriam Elizabeth Gardner |   | ||
![]() |   | |||
| Miriam Elizabeth McKinley Born: Private Died: | ||||
| Theordore E Saxman | Anna Grace Ulrich |   | ||
![]() | ![]() |   | ||
| Russell C Vernon | Margaret Anne Saxman |   | ||
![]() |   | |||
| Richard Eric Vernon Born: Private Died: | ||||
| Hans Caspar Quirin Born: 1644 Died: 23 FEB 1727/28 |
Born: Died: | |||
![]() |
| Margretha Quirin |
| William Henry Weaver | Saloma Sprang |   | ||
![]() | ![]() |   | ||
| Jacob Lang | Caroline Weaver |   | ||
![]() |   | |||
| George W. Lang Born: Died: UNKNOWN | ||||
| Phillip Joseph Bross | Jennie Louisa Pryor |   | ||
![]() | ![]() |   | ||
| Carl Woodrow Bross | Katherine Irene Powers |   | ||
![]() |   | |||
| Karen Dian Bross Born: Private Died: | Michael McDermit Winner
Born: Private Died: | |||
![]() |
| Carla Michell Winner | ||
| Michal McDermit Winner |
| Dora Finkle Born: Died: UNKNOWN | James A. Black
Born: 1867 Died: 1909 | |||
| Mary Young Born: 1874 Died: 1904 | Henry John Stitzlein
Born: AUG 1869 Died: 1929 | |||
| Elmer George Young | Frances Ellen Stitzlein | Stanton Carey | Clara Raby |   |
![]() | ![]() |   | ||
| Carl Robert Young | Sarah Elizabeth Carey |   | ||
![]() |   | |||
| Karen Sue Young Born: Private Died: | Gary Closson
Born: Private Died: | |||
![]() |
| Sarah Layne Closson |
| Louis L. Osterlund | Nellie Olson |   | ||
![]() | ![]() |   | ||
| James Ellsworth Brockelsby | Myrtle Osterlund |   | ||
![]() |   | |||
| William Leonard Brockelsby Born: Private Died: | ||||
| Thomas Newbold | Ann Lamb |   | ||
![]() | ![]() |   | ||
| Barzillai Newbold | Elizabeth Gaskill |   | ||
![]() |   | |||
| Caleb Newbold Born: 3 APR 1792 Died: 7 DEC 1852 | Margaret Elizabeth Bortner
Born: 12 AUG 1799 Died: 10 AUG 1871 | |||
History of Crawford Co 1899 pg 530:
The Free Will Baptist Church of Greenwood was organized in 1832, with
six members by Rev George Collins the first pastor. In 1874 it was
replaced by a handsome brick structure, at a cost of $3,500. It has a
flourishing membership, Jacob H Bortner, Jacob & Nancy Cook, Caleb &
Margaret Newbold and A Turner were the original members.
| Frank Byers | Virginia Hayward | Marion Hoyer | Bessie Stitzlein |   |
![]() | ![]() |   | ||
| L Eugene Byers | Marilyn Hoyer |   | ||
![]() |   | |||
| Jeffrey Byers Born: Private Died: | ||||
| John Ullman | Catherine Derrenberger |   | ||
![]() | ![]() |   | ||
| Samuel W. Black | Caroline Ullman |   | ||
![]() |   | |||
| Marriage 1 | H. Joseph Black Born: 15 FEB 1858 Died: UNKNOWN | Mary F. Phillips
Born: Died: UNKNOWN | ||
| Marriage 2 | Hattie L. Pershing
Born: Died: 6 JUN 1925 |
![]() |
| H. Vinton Black, Doctor | ||
| Earl P. Black | ||
| Helen M. Black |
| Anna Margarteha Laufer Born: Private Died: | Imanuel Rippmann
Born: (Private) Died: | |||
| Albert Thompson Born: Died: UNKNOWN | Nell Ray
Born: Died: UNKNOWN | |||
![]() |
| Mary Ellen Thompson |
| John Bernhard | Catherine Smith |   | ||
![]() | ![]() |   | ||
| John Coble | Mary Ann Bernhard |   | ||
![]() |   | |||
| Ada Blanche Coble Born: 27 JUL 1889 Died: UNKNOWN | ||||
| Henry Arnholt | Mary Paster | George Henry Breitenbucher | Mary Ellen (Ella) McMillen |   |
![]() | ![]() |   | ||
| Albert Henry Arnholt | Helen Ruth Breitenbucher |   | ||
![]() |   | |||
| Robert Harold Arnholt Born: Private Died: | Jane Louise Byrne
Born: Private Died: | |||
![]() |
| Maureen Cecilia Arnholt | ||
| Stephen Charles Arnholt | ||
| Gary Robert Arnholt | ||
| Judith Elaine Arnholt |
| Ralph Alvin Smith | Pearl Eunice Angeline Shoutd |   | ||
![]() | ![]() |   | ||
| Bernard Eugene Smith | Glorene Schlegel |   | ||
![]() |   | |||
| Vivian Pearl Smith Born: Private Died: | ||||
| John Gardner | Alice Stull | Fred Leonard Stitzlein | Emma Mayrilla Temple |   |
![]() | ![]() |   | ||
| Raymond Sylvester Gardner | Eva Beatrice Stitzlein |   | ||
![]() |   | |||
| John Frederick Gardner Born: Private Died: | Jean Ann Grosswiler
Born: 10 JUL 1934 Died: 14 MAY 1979 | |||
![]() |
| Catherine Marie Gardner | ||
| Gregory John Gardner | ||
| Nancy Jean Gardner | ||
| Robert Leo Gardner | ||
| Jennifer Ann Gardner | ||
| Scott Raymond Gardner | ||
| Linda Kay Gardner |
| John Clark McCoy | Jessie May Farchild | James Andrew Trindle | Minerva Jane Graham |   |
![]() | ![]() |   | ||
| Daniel Lester McCoy | Bernice Irene Trindle |   | ||
![]() |   | |||
| John Graham McCoy Born: Private Died: |
Born: Died: | |||
![]() |
| Molly McCoy |
| Sarah George Born: Died: UNKNOWN | Edward Benbow
Born: Died: UNKNOWN | |||
![]() |
| Edward Benbow |
| Clara Wehner? Born: Private Died: | Charles Wehner
Born: (Private) Died: | |||
![]() |
| Diana Catherine Wehner |
| Nicholas Crum | Eliza Shreve |   | ||
![]() | ![]() |   | ||
| William H. Crum | Cynthia Tom |   | ||
![]() |   | |||
| Jay Crum Born: 26 OCT 1886 Died: UNKNOWN | ||||
| Margaret Garring Born: Died: 1926 | Henry J. Koehler
Born: 4 SEP 1852 Died: UNKNOWN | |||
![]() |
| William J. Koehler | ||
| Mary Koehler | ||
| Karl T. Koehler | ||
| Louise V. Koehler | ||
| Florence Koehler | ||
| Unknown Koehler |
| Elmer George Young | Frances Ellen Stitzlein | Charles Strang | Cora Taylor |   |
![]() | ![]() |   | ||
| George Frederick Young | Bernice Lucille Strang |   | ||
![]() |   | |||
| Sandra Louise Young Born: Private Died: | Homer Roof
Born: Private Died: | |||
![]() |
| Suzanna Marie Roof |
| Ann Lunny Born: Private Died: | James Smith
Born: (Private) Died: | |||
![]() |
| Bridget Smith |
| Thomas Sheriff | Martha (Hazard) | DIRK DERIEL (Diedrich) Areson | MARY (Areson) |   |
![]() | ![]() |   | ||
| Caleb Shreve | Sarah Areson |   | ||
![]() |   | |||
| DAVID Shreve Born: 1702 Died: 1736 | ||||
| Hendrick Jochemsen Schoonmaker | Elsje Jansen Van Breestede |   | ||
![]() |   | |||
| Jochem Hendrickson Schoonmaker Born: 1659 Died: ABT. 1730 | Antje (Ann) Hussey
Born: 27 JUN 1670 Died: 1752 | |||
![]() |
| Jochem Schoonmaker |
| Carl William Huffman | Stella Mae | Donald Raymond Gardner | Mary Ellen Thompson |   |
![]() | ![]() |   | ||
| Paul Franklin Huffman | Patsy Jo Gardner |   | ||
![]() |   | |||
| Brian James Huffman Born: Private Died: | ||||
| Harry Edward Ulrich | Edna Margaret McGuire |   | ||
![]() | ![]() |   | ||
| Donald Richard Wright | Patricia Ann Ulrich |   | ||
![]() |   | |||
| William Edward Wright Born: Private Died: | ||||